top of page
First Flight League
#TakeFlightNC
Schedule
Home | Home Icon | Away | Away Icon | Date |
---|---|---|---|---|
Bragg FC | FC Durham | 03/04/2023 | ||
Gastonia FC | AC Raleigh | 03/04/2023 | ||
Port City FC | Levi United FC | 03/04/2023 | ||
Le Riverry FC | Bragg FC | 03/11/2023 | ||
FC Durham | Gastonia FC | 03/11/2023 | ||
Levi United FC | AC Raleigh | 03/11/2023 | ||
FC Durham | Port City FC | 03/18/2023 | ||
Levi United FC | Gastonia FC | 03/18/2023 | ||
Le Riverry | AC Raleigh | 03/18/2023 | ||
AC Raleigh | Port City FC | 03/25/2023 | ||
Le Riverry FC | FC Durham | 03/25/2023 | ||
Bragg FC | Gastonia FC | 03/25/2023 | ||
FC Durham | Levi United FC | 04/01/2023 | ||
Le Riverry FC | Gastonia FC | 04/01/2023 | ||
Port City FC | Bragg FC | 04/01/2023 | ||
AC Raleigh | FC Durham | 04/15/2023 | ||
Bragg FC | Levi United FC | 04/15/2023 | ||
Port City FC | Le Riverry FC | 04/15/2023 | ||
Gastonia FC | Port City FC | 04/22/2023 | ||
AC Raleigh | Levi United FC | 04/22/2023 | ||
FC Durham | Bragg FC | 04/22/2023 | ||
Le Riverry FC | Levi United FC | 04/29/2023 | ||
AC Raliegh | Bragg FC | 04/29/2023 | ||
Gastonia FC | FC Durham | 04/29/2023 | ||
AC Raleigh | Gastonia FC | 05/06/2023 | ||
Bragg FC | Le Riverry FC | 05/06/2023 | ||
Port City FC | FC Durham | 05/06/2023 | ||
Gastonia FC | Bragg FC | 05/20/2023 | ||
AC Raleigh | Le Riverry FC | 05/20/2023 | ||
Levi United FC | Port City FC | 05/20/2023 | ||
FC Durham | Le Riverry FC | 05/27/2023 | ||
Port City FC | AC Raleigh | 05/27/2023 | ||
Gastonia FC | Levi United FC | 05/27/2023 | ||
Bragg FC | Port City FC | 06/03/2023 | ||
Gastonia FC | Le Riverry FC | 06/03/2023 | ||
Levi United FC | FC Durham | 06/03/2023 | ||
Le Riverry FC | Port City FC | 06/10/2023 | ||
FC Durham | AC Raleigh | 06/10/2023 | ||
Levi United FC | Bragg FC | 06/10/2023 | ||
Port City FC | Gastonia FC | 06/17/2023 | ||
Levi United FC | Le Riverry FC | 06/17/2023 | ||
Bragg FC | AC Raleigh | 06/17/2023 |
Standings
Club | Pts | W | L | T | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|
AC Raleigh | 6 | 2 | 0 | 0 | 6 | 0 | 6 | |
Bragg FC | 4 | 1 | 0 | 1 | 5 | 2 | 3 | |
Port City FC | 3 | 1 | 0 | 0 | 2 | 1 | 1 | |
Le Riverry FC | 1 | 0 | 0 | 1 | 1 | 1 | 0 | |
FC Durham | 1 | 0 | 1 | 1 | 1 | 4 | -3 | |
Gastonia FC | 1 | 0 | 1 | 1 | 0 | 3 | -3 | |
Levi United FC | 0 | 0 | 2 | 0 | 1 | 5 | -4 |
Goals
Team | Player Name | Amount |
---|---|---|
AC Raleigh | F, Mitchell | 2 |
AC Raleigh | M, Flores | 2 |
Bragg FC | M, Moore | 2 |
Levi United FC | T, Murphy | 2 |
Le Riverry FC | A, Crance | 1 |
Bragg FC | D, Edmond | 1 |
FC Durham | D, Garcia | 1 |
Port City FC | F, Fernandez | 1 |
AC Raleigh | I, Rowland | 1 |
Port City FC | J, Spaid | 1 |
Bragg FC | R, Louis | 1 |
Bragg FC | S, Traore | 1 |
AC Raleigh | T, Pierce | 1 |
Assists
Team | Player Name | Amount |
---|---|---|
FC Durham | A, Ramirez | 1 |
Port City FC | A, Redenbaugh | 1 |
AC Raleigh | E, Perez | 1 |
AC Raleigh | L, Quiroga | 1 |
AC Raleigh | P, Willis | 1 |
AC Raleigh | R, Hernandez | 1 |
bottom of page