
Latest News
About Us
The First Flight League is a competitive adult developmental league in the great state of North Carolina. The league took flight in the spring of 2021 offering competition state-wide. Each FFL club is individually owned and operated and must meet and maintain standards.

Schedule
Standings
Club Icon | Team | Pts | GP | W | T | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
Goldsboro Strike Eagles FC | 10 | 4 | 3 | 1 | 0 | 11 | 5 | 6 | |
Greenville United | 7 | 4 | 2 | 1 | 1 | 9 | 5 | 4 | |
Bragg FC | 6 | 4 | 1 | 3 | 0 | 7 | 5 | 2 | |
Le Riverry FC | 4 | 5 | 1 | 1 | 3 | 7 | 13 | 0 | |
NC United FC | 3 | 5 | 1 | 0 | 4 | 7 | 13 | -6 |
1/145