top of page
Schedule
Home | Home Icon | Away | Away Icon | Date |
---|---|---|---|---|
Bragg FC | FC Durham | 03/04/2023 | ||
Gastonia FC | AC Raleigh | 03/04/2023 | ||
Port City FC | Levi United FC | 03/04/2023 | ||
Le Riverry FC | Bragg FC | 03/11/2023 | ||
FC Durham | Gastonia FC | 03/11/2023 | ||
Levi United FC | AC Raleigh | 03/11/2023 | ||
FC Durham | Port City FC | 03/18/2023 | ||
Levi United FC | Gastonia FC | 03/18/2023 | ||
Le Riverry | AC Raleigh | 03/18/2023 | ||
AC Raleigh | Port City FC | 03/25/2023 | ||
Le Riverry FC | FC Durham | 03/25/2023 | ||
Bragg FC | Gastonia FC | 03/25/2023 | ||
FC Durham | Levi United FC | 04/01/2023 | ||
Le Riverry FC | Gastonia FC | 04/01/2023 | ||
Port City FC | Bragg FC | 04/01/2023 | ||
AC Raleigh | FC Durham | 04/15/2023 | ||
Bragg FC | Levi United FC | 04/15/2023 | ||
Port City FC | Le Riverry FC | 04/15/2023 | ||
Gastonia FC | Port City FC | 04/22/2023 | ||
AC Raleigh | Levi United FC | 04/22/2023 | ||
FC Durham | Bragg FC | 04/22/2023 | ||
Le Riverry FC | Levi United FC | 04/29/2023 | ||
AC Raliegh | Bragg FC | 04/29/2023 | ||
Gastonia FC | FC Durham | 04/29/2023 | ||
AC Raleigh | Gastonia FC | 05/06/2023 | ||
Bragg FC | Le Riverry FC | 05/06/2023 | ||
Port City FC | FC Durham | 05/06/2023 | ||
Levi United FC | Port City FC | 05/13/2023 | ||
Gastonia FC | Bragg FC | 05/20/2023 | ||
AC Raleigh | Le Riverry FC | 05/20/2023 | ||
FC Durham | Le Riverry FC | 05/27/2023 | ||
Port City FC | AC Raleigh | 05/27/2023 | ||
Gastonia FC | Levi United FC | 05/27/2023 | ||
Bragg FC | Port City FC | 06/03/2023 | ||
Gastonia FC | Le Riverry FC | 06/03/2023 | ||
Levi United FC | FC Durham | 06/03/2023 | ||
Le Riverry FC | Port City FC | 06/10/2023 | ||
FC Durham | AC Raleigh | 06/10/2023 | ||
Levi United FC | Bragg FC | 06/10/2023 | ||
Port City FC | Gastonia FC | 06/17/2023 | ||
Levi United FC | Le Riverry FC | 06/17/2023 | ||
Bragg FC | AC Raleigh | 06/17/2023 |
Standings
Club | Pts | W | L | T | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|
AC Raleigh | 21 | 7 | 0 | 0 | 34 | 6 | 28 | |
Bragg FC | 17 | 5 | 0 | 2 | 16 | 6 | 10 | |
Port City FC | 15 | 5 | 2 | 0 | 17 | 7 | 10 | |
Le Riverry FC | 10 | 3 | 3 | 1 | 15 | 17 | -2 | |
Gastonia FC | 8 | 2 | 5 | 2 | 12 | 16 | -4 | |
FC Durham | 4 | 1 | 6 | 1 | 8 | 24 | -16 | |
Levi United FC | 0 | 0 | 6 | 0 | 4 | 25 | -21 |
Goals
Assists
Clean Sheets
Team | Player Name | Amount |
---|---|---|
Gastonia FC | B, Viveros | 7 |
AC Raleigh | F, Mitchell | 5 |
Bragg FC | M, Moore | 5 |
AC Raleigh | D, Carey | 4 |
AC Raleigh | E, Perez | 4 |
Team | Player Name | Amount |
---|---|---|
Port City FC | J, Spaid | 5 |
Bragg FC | M, Vasquez | 3 |
Bragg FC | R, Clervoix | 3 |
Bragg FC | R, Louis | 3 |
Gastonia FC | B, Aguilar | 2 |
Team | Player | Amount |
---|---|---|
AC Raleigh | J, Davis | 3 |
Gastonia FC | J, Jolly | 3 |
Bragg FC | L, Fernandez | 3 |
AC Raleigh | P, Willis | 2 |
FC Durham | M, Cruz | 1 |
Port City FC | N, Singer | 1 |
bottom of page