top of page
2022 Spring Season
Team | Pts | GP | W | T | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Goldsboro Strike Eagles FC | 16 | 8 | 5 | 1 | 2 | 17 | 13 | 4 |
Bragg FC | 14 | 8 | 3 | 5 | 0 | 17 | 10 | 7 |
Greenville United | 11 | 8 | 3 | 2 | 3 | 17 | 13 | 4 |
Le Riverry FC | 8 | 8 | 2 | 2 | 4 | 15 | 19 | -4 |
NC United FC | 6 | 8 | 2 | 0 | 6 | 12 | 23 | -11 |
2022 Fall Season
Coastal Standings
Club | Pts | W | T | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|
Greenville United | 21 | 7 | 1 | 2 | 30 | 9 | 21 | |
Le Riverry FC | 19 | 6 | 1 | 2 | 20 | 11 | 9 | |
Bragg FC | 19 | 6 | 1 | 3 | 26 | 10 | 16 | |
Levi United | 3 | 1 | 0 | 9 | 5 | 62 | -57 |
Piedmont Standings
Club | Pts | W | T | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|
Gastonia FC | 17 | 5 | 2 | 3 | 22 | 14 | 8 | |
NC United FC | 1 | 0 | 1 | 9 | 8 | 41 | -33 | |
Goldsboro Strike Eagles FC | 19 | 6 | 1 | 3 | 29 | 20 | 9 | |
AC Raleigh | 16 | 5 | 1 | 4 | 45 | 18 | 27 |
bottom of page